Model | Measurement Environment | Applications |
---|---|---|
ASD-B | Mountable to Dummies and Car for Crash Test | ±2000G range, DC to 4kHz frequency Response |
ASDH-A | Mountable to Dummies and Car for Crash Test | ±2000G range, DC to 4kHz frequency Response |
ASE-A | Mountable to Car, Componest and Dummies | Damped, ±100 to ±1000G range, DC to 4kHz frequency Response |
ASER-A | Vehicle and Dummy Accelerometer | Damped, ±100 to ±1000G range, DC to 4kHz frequency Response |
ASDE-A | Vehicle and Dummy Accelerometer | Oil Damped to reduce acceleration-initiated resonance, ±1000G range |
ASDR-A-1K | Vehicle and Compoment for Crash Test | Oil Damped to reduce acceleration-initiated resonance, ±1000G range |
ASM-200BA | Semiconductor Accelerometer for Crash Test | ±200G range, DC to 3.5kHz frequency, Minimal Influence of Vibration |
ASM-1KBCV | Semiconductor Accelerometer for Crash Test | ±1000G range, DC to 2.8kHz frequency, Small Size |
ASM-A-ID | Semiconductor Accelerometer for Crash Test | ±2000G range, DC to 2.8kHz frequency, Small Size |
ASM-1KCBV | Semiconductor Accelerometer for Crash Test | ±1000G range, DC to 3.5kHz frequency, Replaceable Cable |
Call us now on: +44 (0)1727 85 93 73 to see how we can help