Model | Measurement Environment | Applications |
---|---|---|
BR-BT | Concrete Surface Stress Transducer | 2 to 10MPa Range, 160mm Diameter |
BEE-A | Soil Pressure Transducer | 200kPa to 2MPa Range, from 160mm Diameter |
BEM-A | Soil Pressure Transducer | 50kPa to 1MPa Range, 80mm Diameter |
BEN-A | Soil Pressure Transducer | 500kPa to 1MPa Range, 70mm Diameter, Vibration-resistant |
BEC-A | Small-sized Soil Pressure Transducer | 200kPa to 1MPa Range, 23mm Diameter |
BER-A-110S | Wall-Surface Soil Pressure Transducer | 100kPa to 1MPa Range, Wave Pressure Measurement Possible |
BER-A-12S | Wall-Surface Soil Pressue Transducer | 100kPa to 4MPa Range, Chamber Soil & Backfill pressure |
BER-A-15S | Wall-Surface Soil Pressure Transducer | 500kPa to 5MPa Range, Ideal for small shield machines |
BER-S-12SA2 | Wall-Surface Soil Pressure Transducer | 100kPa to 3MPa Rnage, 1000% Overload Tolerance |
BER-S-15SA1 | Wall-Surface Soil Pressure Transducer | 500kPa to 2MPa Range, 1000% Overload Tolerance |
BER-S-35SA1 | Wall-Surface Soil Pressure Transducer | 500kPa to 3MPa Range, 1000% Overload Tolerance |
BER-S-79SA1 | Wall-Surface Soil Pressure Transducer | 500kPa to 3MPa Range, 1000% Overload Tolerance |
Call us now on: +44 (0)1727 85 93 73 to see how we can help