Model | Measurement Environment | Applications |
---|---|---|
N | ±10 ~ ±70º, <0.001º | Low cost, Small Size, Minimal drift |
NA | ±5 ~ ±70º, <0.001Grad | Linear, Highly stable isolated electronics |
NB3 | ±10º, <0.001º | Small lightweight unit ideal for integration into systems |
NG | ±10 ~ ±80º, <0.001º | High measurement accuracy and range |
NGU | ±10 ~ ±80º, <0.001º | NG sensor with normalized 0 ... 5V output signal |
NGI | ±10 ~ ±80º, <0.001º | NG sensor with normalized 4...20mA output signal |
NG360 | 360º, 0.01º | RS485 communications port and 360 degree measuring range |
Call us now on: +44 (0)1727 85 93 73 to see how we can help