Model | Measurement Environment | Applications |
---|---|---|
2RE | 2 Setpoints, 2 relays SPDT 8A | Suitable for: Junior, Micra, Alpha, Beta, Gamma, Kappa Models |
4RE | 4 Setpoints, 4 relays SPST 5A | Suitable for: Micra-M, Alpha, Beta, Gamma, Kappa Models |
40P | 4 Setpoints, 4 isolated optos NPN | Suitable for: Micra-M, Alpha, Beta, Gamma, Kappa Models |
40PP | 4 Setpoints, 4 isolated optos PNP | Suitable for: Micra-M, Alpha, Beta, Gamma, Kappa Models |
ANA | Analogic Output, 0-10VDC and 4-20mA Dc | Suitable for: Alpha, Bata, Gamma, Kappa Models |
MAN | Analogic Output, 4-20mA DC | Suitable for: Micra (not Micra-M) Models |
BCD | BCD Parallel Output | Suitable for: Alpha, Beta Models |
NMA | Analogic Output, 4-20mA DC | Suitable for: Micra-M |
NMV | Analogic Output, 0-10V DC | Suitable for: Micra-M |
RS2 | RS232C Output | Suitable for: Micra, Alpha, Bata, Gamma, Kappa Models |
RS3 | RS485 Output | Suitable for: Micra, Alpha, Bata, Gamma, Kappa Models |
ETH | Ethernet Output | Suitable for: Micra Models |
Call us now on: +44 (0)1727 85 93 73 to see how we can help